Employment history spreadsheet template
Use template (opens in a new tab)
The spreadsheet contains placeholder text. This is not my real information.
Many applications ask for your employment history. You can include as much detail here, as opposed to online job listing platforms where you may only want to display certain information.
| Column | Description | Examples |
|---|---|---|
| Company | Employer name | Costco, Accenture, Sony |
| Department | - | Finance, Operations, HR |
| Title | Job title | Event Planner, Food Scientist |
| Type | - | Part-time, Contract, Full-time |
| Start Date | Beginning of employment | 2025-04-11 |
| End Date | End of employment | 2025-04-11 |
| Duration | Calculated field | 3.5 |
| Employee Number | - | 61568435 |
| Street | - | - |
| City | - | - |
| State | - | - |
| ZIP | - | - |
| Country | - | - |
Thanks for reading. If this was useful,
buying me a coffee
is the clearest signal I've got that it's worth writing more.
Questions or corrections are welcome at
jlmc.space@gmail.com
