Travel recommendations
Created: ·Last modified: ·
Justin McLemore
This is a list of Google Maps links to recommendations in cities I’ve visited.
The following links use Google Maps saved lists. There’s an iOS app, Android app, and web version of Google Maps.
Recommendation lists
Location Name | Country | Places in list |
---|---|---|
Siem Reap | Cambodia | 17 |
El Salvador | El Salvador | 20 |
Nice | France | 17 |
Athens | Greece | 21 |
Budapest | Hungary | 4 |
Iceland | Iceland | 12 |
Ireland | Ireland | 14 |
Verona | Italy | 10 |
Milan | Italy | 16 |
Rome | Italy | 18 |
Tokyo | Japan | 3 |
Osaka | Japan | 20 |
Kyoto | Japan | 28 |
Okinawa | Japan | 35 |
Amsterdam | Netherlands | 9 |
Krakow | Poland | 15 |
Warsaw | Poland | 34 |
Lisbon | Portugal | 11 |
Lagos | Portugal | 12 |
Seoul | South Korea | 11 |
Barcelona | Spain | 14 |
Seville | Spain | 22 |
Taichung | Taiwan | 15 |
Tainan | Taiwan | 37 |
Taipei | Taiwan | 81 |
Bangkok | Thailand | 22 |
İstanbul | Turkey | 17 |
Belfast | United Kingdom | 8 |
Brighton | United Kingdom | 17 |
Edinburgh | United Kingdom | 5 |
London | United Kingdom | 117 |
San Diego, CA | United States | 12 |
San Francisco, CA | United States | 23 |
Los Angeles, CA | United States | 12 |
Columbus, OH | United States | 12 |
San Jose, CA | United States | 17 |
New York, NY | United States | 22 |
Austin, TX | United States | 26 |
Hanoi | Vietnam | 13 |
These posts and spreadsheets are free to use, tweak, and make your own. I built them to organize my own chaos and figured they might help someone else too.
If you find value in them and want to support the time I spend creating and updating these resources, feel free to buy me a tea. It helps fuel the next round of nerdery.