Employment history
Use template
The spreadsheet contains placeholder text. This is not my real information.
Many applications ask for your employment history. You can include as much detail here, as opposed to online job listing platforms where you may only want to display certain information.
Column | Description | Examples |
---|---|---|
Company | Employer name | Costco , Accenture , Sony |
Department | - | Finance , Operations , HR |
Title | Job title | Event Planner , Food Scientist |
Type | - | Part-time , Contract , Full-time |
Start Date | Beginning of employment | 2025-04-11 |
End Date | End of employment | 2025-04-11 |
Duration | Calculated field | 3.5 |
Employee Number | - | 61568435 |
Street | - | - |
City | - | - |
State | - | - |
ZIP | - | - |
Country | - | - |
These spreadsheets are free to use, tweak, and make your own. I built them to organize my own chaos and figured they might help someone else too.
If you find value in them and want to support the time I spend creating and updating these resources, feel free to buy me a croissant. It helps fuel the next round of spreadsheet nerdery.