Subscription tracking
Use template
The spreadsheet contains placeholder text. This is not my real information.
It’s easy to lose track of how many services and subscriptions we sign up to. This spreadsheet can help us see where our money is going to each month and where some services could be dropped.
Column | Description | Examples |
---|---|---|
Status | Current state of the subscription | Active , Expired , Deactivated |
Company | Which company developed it | Google , Apple , Tidal |
Product | Date of administration | Flighty Pro , Disney+ , News+ |
Vendor | Who you pay through | Google Play Store , Apple App Store |
Start Date | When the service starts | 2025-03-31 |
Renewal | Day the service renews | 29th |
Currency | If bought in another country | EUR , USD , GBP |
Price | Charge amount | 9.99 |
Cycle | Frequency of charge | Annual , Monthly |
Bank Account | Which account is charged | Credit Card A , Checking Account B |
These spreadsheets are free to use, tweak, and make your own. I built them to organize my own chaos and figured they might help someone else too.
If you find value in them and want to support the time I spend creating and updating these resources, feel free to buy me a croissant. It helps fuel the next round of spreadsheet nerdery.