Travel history
Use template
The spreadsheet contains placeholder text. This is not my real information.
It’s nice to be able to look back to recall when you went on a certain trip, or to see how many times you visited a place over the years.
Column | Description | Examples |
---|---|---|
Trip ID | Used in other systems when referring to the trip | TRIP001 , TRIP002 , TRIP003 |
Date | When the travel occurred | 2025-04-11 |
From City | City where the travel started | St. Louis , Lima , Antananarivo |
From Country | Country where the travel started | United States , Peru , Madagascar |
Conveyance | Mode of transportation | Car , Flight , Foot |
To City | City where the travel ended | St. Louis , Lima , Antananarivo |
To Country | Country where the travel ended | United States , Peru , Madagascar |
Details | Who the trip was with or what it was for | Trip to see John Doe |
Transfer | Connecting flight? Let’s not count as a visit | TRUE , FALSE |
Purpose | Work or personal trip to be able to filter later | Personal , Work |
Tips
- Add upcoming trips and the conditional formatting in the sheet will grey them out until the date passes.
- The Country column has a grey fill because it has a formula to pull from the
Validation
sheet. Add missing cities by adding a new row for the country. Look at theValidation
sheet to understand the existing cities.